Leading Wholesaler, Retailer and Trader of Awkira Herbicide, Bayer Sunrice Herbicide, Dhanuka Dhanutop Herbicide, Dhanuka Roxa Herbicide, Ecozine Atrazine 50% WP Herbicide, Hijack Herbicide Weed Killer, IIL Milquat Herbicide, Liquid Paraquat Dicloride 24% SL Herbicide, Power Clear Non-Selective Contact Herbicide, Roundup Herbicide, Sencor Herbicide, Tata Panida Herbicide, Topper 77 Herbicides, UPL Dost Pendimethalin 30 % EC Herbicide and Verdino Pyroxasulfone 85% WG Herbicide from Delhi.
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Awkira |
| Cultivation Type | Organic |
| Color | Dark-brown |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Bayer,Bayer Sunrice |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet,50 gm |
| Type | Herbicides |
| Country of Origin | India |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1litre |
| Brand Name | Dhanuka |
| Technical Name | Pendimethalin 30% EC |
| Form | Liquid |
| Formulation | EC |
| Country of Origin | Made in India |
| Packaging Type | 250ml,500ml,1ltr |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Dhanuka Roxa |
| Cultivation Type | Natural |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle,250 Ml |
| Type | Herbicides |
| Country of Origin | India |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1 Kg |
| Technical Name | Atrazine 50% WP |
| Packaging Type | Pouch |
| Form | Powder |
| Application Method | For Agriculture |
| Dilution in Water | 100% |
| Shelf Life | 24Months |
| Country of Origin | Made in India |
| Business Type | Supplier, Retailer, Trader |
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 1 Year |
| Usage/ Application | Agriculture |
| Business Type | Supplier, Retailer, Trader |
| Cultivation Type | Natural |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle,1 Ltr |
| Type | Herbicides |
| Country of Origin | India |
| Brand Name | IIL Milquat |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Standard | Agriculture |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand Name | Gramax |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Year |
| Technical Name | Paraquat Dichloride 24% SL |
| Application | Agriculture |
| Organic | Yes |
| Manufactured By | Nova Farmaid India |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1liter |
| Brand Name | Bayer Crop Science Ltd |
| Technical Name | Glyphosate 41% SL |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 200ml in 15 L of Water. |
| Shelf Life | years |
| Application | used to control weeds in plantation crops, water channels, bunds and open fields. |
| Business Type | Supplier, Retailer, Trader |
| Cultivation Type | Natural |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Type | Herbicides |
| Country of Origin | India |
| Brand Name | Sencor |
| Business Type | Supplier, Retailer, Trader |
| Usage Crops | Soybean, Wheat, Groundnut, Cotton, Mustard, And A Range Of Crops |
| Technical Name | Pendimethalin 38.7% CS |
| Packaging Size | 700 ml |
| Brand Name | Tata Panida |
| Packaging Type | Bottle |
| Manufactured By | Rallis india Ltd |
| Form | Liquid |
| Marketed By | Tata |
| Target Weed Species | It controls most of the annual grasses and certain broadleaf weeds |
| Shelf Life | 1 Year |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1 kg |
| Brand Name | Crystal |
| Technical Name | Ammonium Salt of Glyphosphate 71% SG |
| Packaging Type | Packet |
| Chemical Group | Glycine Derivaties |
| Form | Granules |
| Crop | Tea and Non Crops Weeds |
| Country of Origin | Made in India |
| Dose/Acres | 1.2 Kg |
| Target Pest | Annual, Perennial, Broad Leaf And Grass Weeds |
| Site Of Action | Inhibit EPSPS |
| Item Name | Topper 77 |
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 1 L |
| Brand Name | Dost |
| Technical Name | Azoxystrobin |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2 yr |
| Usage/Application | Agriculture |
| Manufactured By | UPL |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Verdino Pyroxasulfone |
| Color | Black-brown |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.